266.70Dec 16, 2025 EOD
| Valiant Organics Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540145 | NSE Symbol: | VALIANTORG | P/E(TTM): | 34.32 |
| ISIN Demat: | INE565V01010 | Div & Yield%: | 0.00 | EPS(TTM): | 7.77 |
| Book Value(₹): | 240.97 | Market Cap(₹Cr.): | 747.28 | Face Value(₹): | 10.00 |
| Valiant Organics Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 540145 | |
| NSE Symbol: | VALIANTORG | |
| P/E(TTM): | 34.32 | |
| ISIN Demat: | INE565V01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 7.77 | |
| Book Value(₹): | 240.97 | |
| Market Cap(₹Cr.): | 747.28 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
266.70Dec 16, 2025 EOD |
267.5Dec 16, 2025 EOD |
| Today's Change(₹) |
0.40 (0.15 %) |
0.80 (0.30 %) |
| Open(₹) |
271.70
|
269.40
|
| Prev Close(₹) |
266.30
|
266.70
|
| Volume |
425
|
12716
|
| Today's Range(₹) |
272.90 - 266.60
|
275.00 - 266.00
|
| 52-Week Range(₹) |
508.30 - 266.60
|
507.80 - 227.05
|
| Buy(Size) |
0.00 (x 0)
|
267.5(x 200)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|